CSV

Trade Date ▼ Close Price Change Pct Day Change Rsi Ema Volume Open Price High Price Low Price Buy Pressure Sell Pressure Dividend
2026-05-19 111.80 0.10% 0.10% 56.76 299.64 11,300 111.69 111.80 111.69 100.00 0.00
2026-05-18 111.69 -0.06% 0.12% 32.26 -76.04 31,900 111.76 111.81 111.68 7.69 92.31
2026-05-15 111.76 0.09% 1.17% 68.18 299.42 600 111.70 113.01 111.70 4.50 95.50
2026-05-14 111.66 0.00% 0.01% 45.45 -75.90 14,100 111.66 111.67 111.66 0.00 100.00
2026-05-13 111.66 -0.08% 0.00% 53.85 299.22 900 111.66 111.66 111.66 0.00 100.00
2026-05-12 111.75 -0.04% 8.48% 66.67 -75.90 4,600 103.01 111.75 103.01 100.00 0.00
2026-05-11 111.80 0.18% 0.13% 75.00 299.40 14,200 111.65 111.80 111.65 100.00 0.00
2026-05-08 111.60 -0.09% 0.09% 30.30 -75.80 10,200 111.70 111.70 111.60 0.00 100.00
2026-05-07 111.70 0.07% 0.09% 63.89 299.00 6,000 111.70 111.70 111.60 100.00 0.00
2026-05-06 111.62 0.02% 0.45% 64.86 -75.60 31,500 111.40 111.90 111.40 44.00 56.00
2026-05-05 111.60 0.00% 0.00% 50.00 298.84 20,200 111.60 111.60 111.60 0.00 100.00
2026-05-04 111.60 -0.12% 0.09% 42.31 -75.64 32,900 111.51 111.60 111.50 100.00 0.00
2026-04-30 111.73 0.12% 0.36% 55.00 298.84 35,100 111.90 111.90 111.50 57.50 42.50
2026-04-29 111.60 0.08% 0.18% 74.65 -75.38 52,200 111.80 111.80 111.60 0.00 100.00
2026-04-28 111.51 -0.08% 0.18% 73.53 298.58 20,500 111.60 111.70 111.50 5.00 95.00
2026-04-27 111.60 -0.07% 0.09% 89.16 -75.56 31,700 111.60 111.60 111.50 100.00 0.00
2026-04-23 111.68 -0.01% 0.27% 92.50 298.76 2,600 111.70 111.70 111.40 93.35 6.65
2026-04-22 111.69 0.40% 0.31% 77.89 -75.40 34,500 111.50 111.75 111.40 82.86 17.14
2026-04-21 111.25 0.05% 0.23% 74.07 298.78 36,900 111.05 111.30 111.05 80.00 20.00
2026-04-20 111.19 0.22% 0.14% 68.35 -76.28 94,400 111.05 111.20 111.05 93.34 6.66
2026-04-17 110.95 -0.05% 0.02% 61.54 298.66 25,200 110.95 110.97 110.95 0.00 100.00
2026-04-16 111.00 -0.14% 0.09% 71.43 -76.76 50,000 111.00 111.00 110.90 100.00 0.00
2026-04-15 111.16 0.27% 0.36% 92.59 298.76 31,600 110.90 111.30 110.90 65.00 35.00
2026-04-14 110.86 -0.04% 0.09% 89.19 -76.44 8,300 110.85 110.95 110.85 10.00 90.00
2026-04-13 110.90 0.09% 0.40% 100.00 298.16 45,400 110.46 110.90 110.46 100.00 0.00
2026-04-10 110.80 0.09% 0.25% 87.50 -76.36 33,700 110.75 110.88 110.60 71.43 28.57
2026-04-09 110.70 0.00% 0.09% 89.80 297.96 45,700 110.70 110.70 110.60 100.00 0.00
2026-04-08 110.70 0.12% 6.11% 69.84 -76.56 9,200 111.85 112.00 105.55 79.85 20.15
2026-04-07 110.57 0.11% 0.00% 56.36 297.96 20,000 110.57 110.57 110.57 0.00 100.00
2026-04-06 110.45 -0.05% 0.44% 44.19 -76.82 50,100 110.50 110.90 110.41 8.16 91.84
2026-04-03 110.50 0.17% 0.18% 66.07 297.72 75,300 110.38 110.58 110.38 60.00 40.00
2026-04-01 110.31 -0.13% 0.12% 40.00 -76.72 53,800 110.35 110.43 110.30 7.69 92.31
2026-03-31 110.45 -0.05% 0.02% 58.06 297.34 10,200 110.47 110.47 110.45 0.00 100.00
2026-03-30 110.50 0.00% 3.29% 84.62 -76.44 40,000 114.14 114.14 110.50 0.00 100.00
2026-03-27 110.50 0.16% 0.09% 75.86 297.44 2,000 110.60 110.60 110.50 0.00 100.00
2026-03-26 110.32 -0.07% 0.09% 52.00 -76.44 21,000 110.22 110.32 110.22 100.00 0.00
2026-03-25 110.40 0.00% 0.00% 68.00 297.08 20,000 110.40 110.40 110.40 0.00 100.00
2026-03-24 110.40 0.24% 0.18% 72.41 -76.28 40,500 110.20 110.40 110.20 100.00 0.00
2026-03-19 110.14 -0.05% 9.66% 50.00 297.08 4,200 120.75 120.75 110.11 0.29 99.71
2026-03-18 110.20 -0.09% 0.09% 50.00 -76.80 1,200 110.10 110.20 110.10 100.00 0.00
2026-03-17 110.30 0.07% 0.27% 81.25 297.20 20,500 110.50 110.50 110.20 33.34 66.66
2026-03-16 110.22 0.07% 0.08% 82.35 -76.60 600 110.20 110.29 110.20 22.17 77.83
2026-03-13 110.14 0.00% 0.00% 55.56 297.04 100 0.00 0.00 0.00 100.00 0.00
2026-03-12 110.14 -0.05% 0.22% 65.22 -76.76 1,800 110.00 110.24 110.00 58.33 41.67
2026-03-11 110.20 0.09% 0.00% 57.69 297.04 600 110.20 110.20 110.20 0.00 100.00
2026-03-10 110.10 0.09% 0.82% 59.26 -76.64 2,700 111.00 111.00 110.10 0.00 100.00
2026-03-09 110.00 -0.09% 0.00% 83.58 296.84 20,000 110.00 110.00 110.00 0.00 100.00
2026-03-06 110.10 0.09% 0.09% 52.09 -76.84 13,000 110.20 110.20 110.10 0.00 100.00
2026-03-05 110.00 -0.11% 0.00% 50.00 297.04 15,400 110.00 110.00 110.00 0.00 100.00
2026-03-04 110.12 0.11% 0.09% 53.09 -77.04 11,400 110.10 110.20 110.10 20.01 79.99
2026-03-03 110.00 0.82% 0.07% 53.57 297.28 54,000 110.00 110.00 109.92 100.00 0.00
2026-03-02 109.10 -0.83% 0.82% 13.64 -77.28 13,800 110.00 110.00 109.10 0.00 100.00
2026-02-27 110.01 0.01% 0.55% 86.67 295.48 11,600 109.50 110.10 109.50 85.00 15.00
2026-02-26 110.00 0.00% 0.08% 87.88 -75.46 12,900 110.00 110.00 109.91 100.00 0.00
2026-02-25 110.00 0.13% 0.00% 87.88 295.46 1,200 110.00 110.00 110.00 0.00 100.00
2026-02-24 109.86 -0.04% 0.09% 78.95 -75.46 11,000 109.82 109.92 109.82 40.00 60.00
2026-02-23 109.90 0.10% 0.00% 100.00 295.18 20,100 109.90 109.90 109.90 0.00 100.00
2026-02-20 109.79 0.04% 0.03% 80.00 -75.38 400 109.77 109.80 109.77 66.75 33.25
2026-02-18 109.75 0.00% 0.09% 0.00 294.96 20,400 109.65 109.75 109.65 100.00 0.00
2026-02-17 109.75 0.00% 0.09% 0.00 -75.46 121,100 109.65 109.75 109.65 100.00 0.00
2026-02-13 109.75 0.00% 0.00% 82.14 294.96 100 109.77 109.77 109.77 0.00 100.00
2026-02-12 109.75 -0.01% 0.08% 82.76 -75.46 1,800 109.66 109.75 109.66 100.00 0.00
2026-02-11 109.76 -0.04% 0.00% 95.35 294.96 100 109.75 109.75 109.75 1.00 99.00
2026-02-10 109.80 0.00% 0.00% 100.00 -75.44 300 109.71 109.71 109.71 9.00 91.00
2026-02-09 109.80 0.21% 0.09% 58.16 295.04 5,700 109.70 109.80 109.70 100.00 0.00
2026-02-06 109.57 0.01% 0.09% 70.50 -75.44 20,500 109.50 109.60 109.50 70.00 30.00
2026-02-04 109.56 0.53% 0.08% 76.31 294.58 800 109.57 109.57 109.48 88.88 11.13
2026-02-03 108.98 0.00% 3.15% 28.33 -75.46 2,300 105.65 108.98 105.65 100.00 0.00
2026-02-02 108.98 -0.54% 9.60% 29.83 293.42 47,300 110.90 110.90 101.19 80.23 19.77
2026-01-30 109.57 0.75% 0.09% 34.05 -75.46 3,900 109.60 109.61 109.51 60.00 40.00
2026-01-29 108.75 0.46% 0.79% 17.70 294.60 64,700 108.25 109.10 108.25 58.82 41.18
2026-01-28 108.25 -2.48% 3.41% 3.44 -77.10 131,600 111.20 111.20 107.53 19.62 80.38
2026-01-27 111.00 0.09% 0.00% 30.30 293.60 20,000 111.00 111.00 111.00 0.00 100.00
2026-01-26 110.90 0.00% 0.09% 0.00 -71.60 23,700 110.90 110.90 110.80 100.00 0.00
2026-01-23 110.90 -0.04% 0.09% 0.00 293.40 20,100 110.90 111.00 110.90 0.00 100.00
2026-01-22 110.94 -0.02% 0.09% 71.83 -71.60 4,800 110.90 111.00 110.90 40.00 60.00
2026-01-21 110.96 -0.15% 7.96% 74.17 293.48 26,300 111.10 111.20 103.00 97.07 2.93
2026-01-20 111.13 -0.05% 0.08% 81.23 -71.56 300 111.10 111.19 111.10 33.33 66.67
2026-01-19 111.19 -0.49% 4.04% 67.87 293.82 56,400 111.90 112.00 107.65 81.38 18.62
2026-01-16 111.74 1.86% 1.73% 80.77 -71.44 411,500 110.30 111.90 110.00 91.58 8.42
2026-01-15 109.70 0.18% 4.48% 48.65 294.92 25,500 105.00 109.70 105.00 100.00 0.00
2026-01-14 109.50 0.37% 0.41% 60.42 -75.52 29,300 109.30 109.75 109.30 44.44 55.56
2026-01-13 109.10 -0.64% 0.09% 57.96 294.52 20,000 109.00 109.10 109.00 100.00 0.00
2026-01-12 109.80 0.27% 0.17% 83.97 -76.32 10,600 109.61 109.80 109.61 100.00 0.00
2026-01-09 109.50 -0.23% 0.09% 81.75 295.92 12,600 109.60 109.60 109.50 0.00 100.00
2026-01-08 109.75 0.69% 0.60% 94.92 -76.92 124,600 109.20 109.75 109.10 100.00 0.00
2026-01-07 109.00 0.24% 0.18% 36.63 296.42 95,000 108.90 109.10 108.90 50.00 50.00
2026-01-06 108.74 0.00% 0.01% 57.89 -78.42 200 108.90 108.90 108.89 0.00 100.00
2026-01-05 108.74 0.10% 0.08% 56.77 295.90 6,500 108.66 108.75 108.66 88.89 11.11
2026-01-02 108.63 -0.06% 0.36% 56.21 -78.42 20,700 108.80 108.80 108.41 56.41 43.59
2026-01-01 108.69 -0.53% 0.00% 62.11 295.68 1,200 108.69 108.69 108.69 0.00 100.00
2025-12-31 109.27 0.71% 1.29% 97.35 -78.30 93,700 108.60 110.00 108.60 47.86 52.14
2025-12-30 108.50 -0.03% 0.46% 93.48 296.84 32,600 109.00 109.00 108.50 0.00 100.00
2025-12-29 108.53 0.08% 0.18% 100.00 -79.84 800 108.50 108.70 108.50 15.00 85.00
2025-12-26 108.44 0.13% 0.01% 100.00 296.90 31,000 108.45 108.45 108.44 0.00 100.00
2025-12-24 108.30 0.09% 0.00% 100.00 -80.02 15,000 108.30 108.30 108.30 0.00 100.00
2025-12-23 108.20 0.09% 0.00% 100.00 296.62 1,000 108.20 108.20 108.20 0.00 100.00
2025-12-22 108.10 0.00% 0.09% 100.00 -80.22 200 108.10 108.20 108.10 0.00 100.00
2025-12-18 108.10 0.00% 0.00% 100.00 296.42 20,500 108.10 108.10 108.10 0.00 100.00
2025-12-17 108.10 0.05% 0.00% 100.00 -80.22 3,900 108.10 108.10 108.10 0.00 100.00
2025-12-16 108.05 0.32% 0.08% 100.00 296.42 20,100 107.96 108.05 107.96 100.00 0.00
2025-12-15 107.70 0.00% 0.00% 0.00 -80.32 300 108.05 108.05 108.05 0.00 100.00
2025-12-12 107.70 0.00% 0.00% 16.67 295.72 200 107.90 107.90 107.90 0.00 100.00
2025-12-11 107.70 0.00% 0.00% 4.55 -80.32 300 108.00 108.00 108.00 0.00 100.00
2025-12-10 107.70 0.00% 0.09% 59.62 295.72 200 107.90 108.00 107.90 0.00 100.00
2025-12-09 107.70 -0.05% 0.01% 59.62 -80.32 10,100 107.71 107.71 107.70 0.00 100.00
2025-12-08 107.75 0.01% 0.05% 65.96 295.72 40,000 107.80 107.80 107.75 0.00 100.00
2025-12-05 107.74 -0.15% 0.13% 71.43 -80.22 300 107.75 107.80 107.66 57.00 43.00
2025-12-04 107.90 0.28% 0.28% 100.00 295.70 26,100 107.60 107.90 107.60 100.00 0.00
2025-12-03 107.60 0.00% 0.00% 100.00 -79.90 5,000 107.60 107.60 107.60 0.00 100.00
2025-12-02 107.60 0.00% 0.00% 100.00 295.10 100 0.00 0.00 0.00 100.00 0.00
2025-12-01 107.60 0.09% 0.00% 100.00 -79.90 20,000 107.60 107.60 107.60 0.00 100.00
2025-11-28 107.50 0.00% 0.00% 95.24 295.10 100 107.60 107.60 107.60 0.00 100.00
2025-11-25 107.50 0.00% 0.00% 66.67 -80.10 100 107.51 107.51 107.51 0.00 100.00
2025-11-24 107.50 0.09% 0.00% 66.67 295.10 20,000 107.50 107.50 107.50 0.00 100.00
2025-11-21 107.40 0.09% 0.00% 65.52 -80.10 20,000 107.40 107.40 107.40 0.00 100.00
2025-11-20 107.30 -0.01% 0.00% 75.00 294.90 20,000 107.30 107.30 107.30 0.00 100.00
2025-11-19 107.31 -0.08% 0.00% 79.55 -80.30 300 107.31 107.31 107.31 0.00 100.00
2025-11-18 107.40 0.00% 0.00% 89.74 294.92 100 107.21 107.21 107.21 19.00 81.00
2025-11-17 107.40 0.08% 0.09% 93.10 -80.12 50,000 107.40 107.50 107.40 0.00 100.00
2025-11-14 107.31 0.20% 0.28% 93.22 294.92 32,700 107.20 107.50 107.20 36.67 63.33
2025-11-13 107.10 0.05% 0.09% 95.92 -80.30 30,100 107.00 107.10 107.00 100.00 0.00
2025-11-12 107.05 -0.04% 0.00% 95.70 294.50 17,000 107.05 107.05 107.05 0.00 100.00
2025-11-11 107.09 0.18% 0.08% 100.00 -80.40 800 107.00 107.09 107.00 100.00 0.00
2025-11-10 106.90 0.09% 0.00% 100.00 294.58 400 106.90 106.90 106.90 0.00 100.00
2025-11-07 106.80 0.56% 0.00% 100.00 -80.78 25,000 106.80 106.80 106.80 0.00 100.00
2025-11-06 106.20 0.00% 0.00% 100.00 294.38 40,000 106.20 106.20 106.20 0.00 100.00
2025-11-05 106.20 0.00% 0.05% 100.00 -81.98 20,100 106.15 106.20 106.15 100.00 0.00
2025-11-04 106.20 0.00% 0.00% 100.00 294.38 5,100 106.20 106.20 106.20 0.00 100.00
2025-11-03 106.20 0.09% 0.08% 60.61 -81.98 80,100 106.11 106.20 106.11 100.00 0.00
2025-10-31 106.10 0.00% 0.00% 63.89 294.38 33,000 106.10 106.10 106.10 0.00 100.00
2025-10-30 106.10 0.09% 0.09% 50.00 -82.18 10,500 106.10 106.20 106.10 0.00 100.00
2025-10-29 106.00 0.00% 0.00% 36.11 294.38 100 106.00 106.00 106.00 0.00 100.00
2025-10-28 106.00 -0.12% 0.00% 36.11 -82.38 400 106.00 106.00 106.00 0.00 100.00
2025-10-27 106.13 0.12% 0.09% 69.70 294.38 300 106.10 106.20 106.10 30.00 70.00
2025-10-24 106.00 -0.09% 0.47% 50.00 -82.12 1,100 105.50 106.00 105.50 100.00 0.00
2025-10-23 106.10 0.00% 0.09% 100.00 294.12 3,000 106.10 106.20 106.10 0.00 100.00
2025-10-22 106.10 0.00% 0.00% 100.00 -81.92 100 106.20 106.20 106.20 0.00 100.00
2025-10-21 106.10 0.09% 0.01% 50.00 294.12 2,200 106.10 106.11 106.10 0.00 100.00
2025-10-17 106.00 0.00% 0.00% 50.00 -81.92 100 106.10 106.10 106.10 0.00 100.00
2025-10-15 106.00 0.00% 0.01% 50.00 293.92 1,400 106.00 106.01 106.00 0.00 100.00
2025-10-13 106.00 0.00% 0.09% 50.00 -81.92 3,000 106.10 106.10 106.00 0.00 100.00
2025-10-10 106.00 -0.09% 0.09% 66.67 293.92 1,400 106.10 106.10 106.00 0.00 100.00
2025-10-09 106.10 0.09% 0.09% 100.00 -81.92 2,400 106.00 106.10 106.00 100.00 0.00
2025-10-08 106.00 0.00% 0.00% 100.00 294.12 1,100 106.00 106.00 106.00 0.00 100.00
2025-10-07 106.00 0.00% 0.09% 100.00 -82.12 800 106.10 106.10 106.00 0.00 100.00
2025-10-06 106.00 0.09% 0.00% 100.00 294.12 2,600 106.00 106.00 106.00 0.00 100.00
2025-10-02 105.90 0.00% 0.09% 100.00 -82.12 6,300 105.90 106.00 105.90 0.00 100.00
2025-10-01 105.90 0.86% 0.09% 94.21 293.92 23,100 105.90 106.00 105.90 0.00 100.00
2025-09-30 105.00 0.12% 0.10% 72.73 -82.12 6,600 105.00 105.10 105.00 0.00 100.00
2025-09-29 104.87 0.00% 0.00% 55.00 292.12 200 0.00 0.00 0.00 100.00 0.00
2025-09-26 104.87 0.11% 0.33% 55.00 -82.38 3,700 104.85 105.10 104.75 34.30 65.70
2025-09-25 104.76 -0.07% 0.09% 52.63 292.12 15,900 104.85 104.85 104.76 0.00 100.00
2025-09-24 104.83 -0.02% 0.10% 45.45 -82.60 27,400 104.85 104.85 104.75 80.00 20.00
2025-09-23 104.85 0.00% 0.00% 50.00 292.26 900 104.75 104.75 104.75 10.00 90.00
2025-09-22 104.85 0.00% 0.00% 50.00 -82.56 2,200 104.85 104.85 104.85 0.00 100.00
2025-09-19 104.85 0.10% 0.00% 66.67 292.26 2,100 104.85 104.85 104.85 0.00 100.00
2025-09-18 104.75 -0.10% 0.10% 50.00 -82.56 12,700 104.75 104.85 104.75 0.00 100.00
2025-09-17 104.85 0.00% 0.00% 100.00 292.06 2,200 104.85 104.85 104.85 0.00 100.00
2025-09-16 104.85 0.00% 0.00% 50.00 -82.36 2,800 104.85 104.85 104.85 0.00 100.00
2025-09-15 104.85 0.10% 0.19% 56.52 292.06 11,700 104.65 104.85 104.65 100.00 0.00
2025-09-12 104.75 0.00% 0.10% 33.33 -82.36 900 104.85 104.85 104.75 0.00 100.00
2025-09-11 104.75 0.00% 0.00% 50.00 291.86 100 0.00 0.00 0.00 100.00 0.00
2025-09-10 104.75 -0.10% 0.05% 50.00 -82.36 22,400 104.75 104.80 104.75 0.00 100.00
2025-09-09 104.85 0.03% 0.03% 66.67 291.86 5,300 104.82 104.85 104.82 100.00 0.00
2025-09-08 104.82 0.02% 0.10% 58.33 -82.16 3,600 104.85 104.85 104.75 70.00 30.00
2025-09-05 104.80 0.05% 0.10% 25.00 291.80 1,900 104.85 104.85 104.75 50.00 50.00
2025-09-04 104.75 0.00% 0.09% 0.00 -82.20 300 104.85 104.85 104.76 0.00 100.00
2025-09-03 104.75 -0.05% 0.24% 50.00 291.70 77,400 105.00 105.00 104.75 0.00 100.00
2025-09-02 104.80 0.00% 2.84% 58.06 -82.20 41,100 104.81 104.90 102.00 96.55 3.45
2025-09-01 104.80 -0.10% 0.10% 76.79 291.80 2,000 104.90 104.90 104.80 0.00 100.00
2025-08-29 104.90 -0.03% 0.00% 93.48 -82.20 4,000 104.90 104.90 104.90 0.00 100.00
2025-08-28 104.93 0.17% 0.24% 100.00 292.00 1,600 105.00 105.00 104.75 72.00 28.00
2025-08-27 104.75 0.00% 0.24% 48.08 -82.14 1,500 104.75 105.00 104.75 0.00 100.00
2025-08-26 104.75 0.24% 0.00% 48.97 291.64 4,000 104.75 104.75 104.75 0.00 100.00
2025-08-25 104.50 0.00% 0.14% 45.61 -82.14 200 104.50 104.65 104.50 0.00 100.00
2025-08-22 104.50 2.45% 2.94% 45.61 291.14 33,100 102.00 105.00 102.00 83.33 16.67
2025-08-21 102.00 -2.83% 3.98% 10.14 -82.14 31,900 103.79 103.98 100.00 50.25 49.75
2025-08-20 104.97 0.10% 0.24% 53.85 286.14 1,400 105.00 105.00 104.75 88.00 12.00
2025-08-19 104.87 -0.12% 0.24% 58.33 -76.20 2,300 105.00 105.00 104.75 48.00 52.00
2025-08-18 105.00 0.00% 0.24% 50.00 285.94 200 104.75 105.00 104.75 100.00 0.00
2025-08-15 105.00 0.24% 0.00% 44.68 -75.94 1,600 105.00 105.00 105.00 0.00 100.00
2025-08-13 104.75 -0.16% 5.70% 34.18 285.94 700 104.51 104.75 99.10 100.00 0.00
2025-08-12 104.92 0.16% 0.23% 43.55 -76.44 300 104.76 105.00 104.76 66.67 33.33
2025-08-11 104.75 -0.24% 0.24% 11.63 286.28 22,200 105.00 105.00 104.75 0.00 100.00
2025-08-08 105.00 -0.10% 0.23% 74.37 -76.78 2,300 105.00 105.00 104.76 100.00 0.00
2025-08-07 105.10 0.10% 0.10% 51.75 286.78 25,500 105.00 105.10 105.00 100.00 0.00
2025-08-06 105.00 0.00% 0.48% 50.00 -76.58 900 105.50 105.50 105.00 0.00 100.00
2025-08-05 105.00 -0.39% 0.00% 42.33 286.58 50,400 105.00 105.00 105.00 0.00 100.00
2025-08-04 105.41 1.33% 0.42% 48.42 -76.58 20,900 105.00 105.44 105.00 93.18 6.82
2025-08-01 104.03 -0.92% 0.48% 0.00 287.40 33,600 104.50 104.50 104.00 6.00 94.00
2025-07-31 105.00 0.00% 0.00% 0.00 -79.34 1,700 105.00 105.00 105.00 0.00 100.00
2025-07-30 105.00 -0.47% 0.48% 50.00 289.34 7,000 105.50 105.50 105.00 0.00 100.00
2025-07-29 105.50 0.00% 0.00% 67.01 -79.34 21,200 105.50 105.50 105.50 0.00 100.00
2025-07-28 105.50 -0.47% 0.94% 70.61 290.34 51,700 106.00 106.00 105.01 49.50 50.50
2025-07-25 106.00 -0.44% 0.00% 68.33 -79.34 600 106.00 106.00 106.00 0.00 100.00
2025-07-24 106.47 1.40% 0.96% 73.04 291.34 26,200 105.49 106.50 105.49 97.03 2.97
2025-07-23 105.00 0.48% 0.47% 61.26 -78.40 4,900 105.00 105.49 105.00 0.00 100.00
2025-07-22 104.50 0.35% 0.00% 60.73 288.40 10,100 104.50 104.50 104.50 0.00 100.00
2025-07-21 104.14 -0.58% 0.32% 29.39 -79.40 10,000 103.92 104.25 103.92 66.67 33.33
2025-07-18 104.75 -0.24% 0.00% 56.68 287.68 600 104.75 104.75 104.75 0.00 100.00
2025-07-17 105.00 0.48% 0.96% 56.68 -78.18 43,600 104.50 105.00 104.00 100.00 0.00
2025-07-16 104.50 0.45% 1.42% 57.32 288.18 10,800 105.98 105.98 104.50 0.00 100.00
2025-07-15 104.03 -1.39% 1.11% 52.35 -79.18 32,600 103.76 104.90 103.75 24.35 75.65
2025-07-14 105.50 1.23% 1.73% 36.49 287.24 45,000 103.71 105.50 103.71 100.00 0.00
2025-07-11 104.22 -0.24% 1.25% 7.60 -76.24 900 105.30 105.30 104.00 16.89 83.11
2025-07-10 104.47 0.54% 1.32% 13.93 284.68 69,800 105.00 105.37 104.00 34.31 65.69
2025-07-09 103.91 0.05% 0.39% 6.81 -75.74 70,400 103.60 104.00 103.60 77.50 22.50
2025-07-08 103.86 -2.84% 1.69% 51.96 283.56 53,400 105.50 105.50 103.75 6.29 93.71
2025-07-07 106.90 -3.72% 8.82% 40.62 -75.84 87,500 105.56 114.80 105.50 15.05 84.95
2025-07-04 111.03 0.50% 12.24% 57.33 289.64 74,600 111.00 119.00 106.02 38.60 61.40
2025-07-03 110.48 -0.93% 7.35% 66.45 -67.58 173,300 105.01 111.00 103.40 93.16 6.84
2025-07-02 111.52 8.07% 22.05% 68.45 288.54 654,000 103.60 113.51 93.00 90.30 9.70
2025-07-01 103.19 -7.04% 6.54% 26.54 -65.50 54,300 103.25 109.90 103.15 0.59 99.41
2025-06-30 111.00 2.79% 7.77% 35.82 271.88 308,400 103.25 111.00 103.00 100.00 0.00
2025-06-27 107.99 6.08% 7.51% 27.82 -49.88 286,200 103.25 111.00 103.25 61.16 38.84
2025-06-26 101.80 -0.26% 3.05% 3.79 265.86 106,800 103.00 103.05 100.00 59.02 40.98
2025-06-25 102.07 -14.55% 9.55% 3.82 -62.26 203,800 103.00 103.09 94.10 88.65 11.35 16.00|27.06.2025
2025-06-24 119.45 0.55% 10.14% 82.76 266.40 101,300 108.50 119.50 108.50 99.55 0.45
2025-06-23 118.80 -0.08% 0.08% 57.89 -27.50 3,800 118.80 118.90 118.80 0.00 100.00
2025-06-20 118.90 0.04% 0.00% 64.71 265.10 2,400 118.90 118.90 118.90 0.00 100.00
2025-06-18 118.85 -0.13% 0.00% 64.71 -27.30 100 118.75 118.75 118.75 10.00 90.00
2025-06-17 119.00 0.42% 0.08% 78.57 265.00 25,300 119.00 119.10 119.00 0.00 100.00
2025-06-16 118.50 -0.13% 0.34% 25.00 -27.00 48,000 118.90 118.90 118.50 0.00 100.00
2025-06-13 118.65 0.00% 0.25% 100.00 264.00 22,500 118.50 118.80 118.50 50.00 50.00
2025-06-12 118.65 0.04% 0.08% 100.00 -26.70 2,300 118.75 118.75 118.65 0.00 100.00
2025-06-11 118.60 0.00% 0.04% 100.00 264.00 5,300 118.60 118.65 118.60 0.00 100.00
2025-06-10 118.60 0.00% 0.08% 100.00 -26.80 23,100 118.50 118.60 118.50 100.00 0.00
2025-06-05 118.60 0.08% 0.17% 100.00 264.00 38,500 118.40 118.60 118.40 100.00 0.00
2025-06-04 118.50 0.08% 0.00% 100.00 -26.80 15,300 118.50 118.50 118.50 0.00 100.00
2025-06-02 118.40 0.25% 0.17% 100.00 263.80 22,200 118.20 118.40 118.20 100.00 0.00
2025-05-30 118.10 0.00% 0.08% 61.54 -27.00 200 118.35 118.35 118.25 0.00 100.00
2025-05-29 118.10 0.04% 0.08% 68.75 263.20 20,500 118.00 118.10 118.00 100.00 0.00
2025-05-27 118.05 0.00% 0.08% 58.82 -27.00 14,200 118.05 118.15 118.05 0.00 100.00
2025-05-26 118.05 0.30% 0.08% 65.00 263.10 19,100 118.00 118.10 118.00 50.01 49.99
2025-05-23 117.70 -0.21% 0.17% 46.15 -27.00 14,700 117.60 117.70 117.50 100.00 0.00
2025-05-21 117.95 0.13% 0.08% 77.78 262.40 2,800 117.95 117.95 117.85 100.00 0.00
2025-05-20 117.80 -0.08% 0.08% 71.43 -26.50 5,500 117.90 117.90 117.80 0.00 100.00
2025-05-19 117.90 0.13% 0.08% 100.00 262.10 1,100 117.80 117.90 117.80 100.00 0.00