CSV

Trade Date ▼ Close Price Change Pct Day Change Rsi Ema Volume Open Price High Price Low Price Buy Pressure Sell Pressure Dividend
2026-05-19 193.58 0.47% 1.23% 22.64 56.00 823,709 193.00 195.05 192.68 37.97 62.03
2026-05-18 192.68 -2.18% 3.79% 19.60 331.16 1,297,401 196.01 198.24 191.00 23.20 76.80
2026-05-15 196.98 -0.72% 1.86% 28.46 54.20 1,068,475 199.64 199.64 196.00 26.92 73.08
2026-05-14 198.41 -0.34% 1.48% 36.40 339.76 213,777 199.30 200.00 197.09 45.36 54.64
2026-05-13 199.08 -0.02% 1.07% 42.13 57.06 433,041 199.11 200.02 197.90 55.66 44.34
2026-05-12 199.11 -0.41% 0.99% 37.02 341.10 346,032 200.98 200.98 199.00 5.56 94.44
2026-05-11 199.93 1.02% 2.55% 37.42 57.12 623,834 197.91 201.00 196.00 78.60 21.40
2026-05-08 197.91 -1.33% 1.77% 31.29 342.74 950,878 198.25 200.49 197.00 26.07 73.93
2026-05-07 200.58 0.10% 1.00% 54.90 53.08 1,077,305 201.02 202.01 200.00 28.86 71.14
2026-05-06 200.37 1.68% 1.77% 53.45 348.08 2,050,675 198.00 201.50 198.00 67.71 32.29
2026-05-05 197.06 -0.35% 1.53% 52.11 52.66 351,382 196.30 198.50 195.50 52.00 48.00
2026-05-04 197.75 -0.54% 2.02% 51.88 341.46 677,969 198.00 200.99 197.01 18.59 81.41
2026-04-30 198.83 -0.76% 2.94% 51.26 54.04 523,987 200.00 200.84 195.11 64.92 35.08
2026-04-29 200.36 0.13% 1.30% 57.69 343.62 449,284 200.11 201.09 198.50 71.81 28.19
2026-04-28 200.09 -0.39% 2.27% 57.13 57.10 602,024 199.22 201.99 197.51 57.59 42.41
2026-04-27 200.88 0.48% 1.75% 52.16 343.08 1,016,827 199.49 202.69 199.20 48.14 51.86
2026-04-23 199.93 -2.25% 3.00% 49.99 58.68 1,696,237 204.50 204.99 199.01 15.38 84.62
2026-04-22 204.53 -0.78% 1.96% 50.52 341.18 989,855 206.50 207.99 204.00 13.28 86.72
2026-04-21 206.13 -0.82% 2.18% 52.38 67.88 5,139,485 208.00 210.45 205.95 4.00 96.00
2026-04-20 207.83 -2.01% 2.75% 54.73 344.38 1,503,520 210.00 212.70 207.00 14.56 85.44 20.00|05.05.2026
2026-04-17 212.10 -0.73% 1.61% 54.99 71.28 1,703,589 214.20 214.20 210.80 38.24 61.76
2026-04-16 213.65 1.21% 1.18% 57.11 352.92 767,135 214.00 214.50 212.00 66.00 34.00
2026-04-15 211.09 1.57% 1.61% 54.97 74.38 785,914 210.95 214.00 210.61 14.16 85.84
2026-04-14 207.82 1.43% 1.20% 50.14 347.80 569,715 208.00 209.49 207.01 32.66 67.34
2026-04-13 204.88 -2.44% 2.32% 47.85 67.84 728,179 203.01 207.72 203.01 39.70 60.30
2026-04-10 210.00 -0.18% 2.39% 53.67 341.92 1,762,623 209.00 214.00 209.00 20.00 80.00
2026-04-09 210.37 -1.73% 5.56% 52.00 78.08 1,640,280 218.00 218.00 206.52 33.54 66.46
2026-04-08 214.07 9.94% 4.17% 59.89 342.66 4,781,938 212.74 214.18 205.61 98.72 1.28
2026-04-07 194.71 -0.73% 3.24% 36.65 85.48 1,774,805 196.15 198.24 192.01 43.34 56.66
2026-04-06 196.15 0.82% 3.10% 35.12 303.94 833,944 192.49 197.00 191.07 85.67 14.33
2026-04-03 194.56 -0.49% 1.70% 36.98 88.36 537,248 192.55 195.28 192.02 77.91 22.09
2026-04-02 195.51 -0.91% 1.81% 44.07 300.76 428,753 195.00 196.50 193.00 71.71 28.29
2026-04-01 197.31 3.73% 4.69% 51.30 90.26 2,992,139 192.00 201.00 192.00 59.00 41.00
2026-03-31 190.22 -0.24% 3.25% 36.63 304.36 1,260,367 191.00 194.00 187.90 38.03 61.97
2026-03-30 190.67 -3.58% 6.40% 36.74 76.08 3,712,180 198.01 198.97 187.00 30.66 69.34
2026-03-27 197.75 -1.10% 2.03% 41.98 305.26 408,813 200.00 201.00 197.00 18.75 81.25
2026-03-26 199.95 -1.87% 3.02% 41.59 90.24 1,799,288 204.00 205.00 199.00 15.83 84.17
2026-03-25 203.77 0.53% 1.48% 44.91 309.66 1,188,813 204.99 205.49 202.50 42.47 57.53
2026-03-24 202.69 0.85% 4.96% 44.38 97.88 1,626,859 208.00 211.50 201.51 11.81 88.19
2026-03-19 200.98 -1.92% 3.75% 43.00 307.50 960,676 204.91 204.91 197.50 46.96 53.04
2026-03-18 204.91 0.73% 1.93% 42.95 94.46 570,903 203.50 206.70 202.79 54.22 45.78
2026-03-17 203.42 -0.34% 1.73% 42.27 315.36 263,059 204.13 206.00 202.50 26.29 73.71
2026-03-16 204.12 -1.69% 2.33% 43.73 91.48 365,944 203.49 207.00 202.29 38.85 61.15
2026-03-13 207.63 -0.08% 3.13% 44.54 316.76 538,080 206.63 212.44 206.00 25.31 74.69
2026-03-12 207.79 1.25% 5.39% 42.74 98.50 11,917,223 204.00 215.00 204.00 34.45 65.55
2026-03-11 205.23 -1.18% 3.58% 36.24 317.08 733,410 208.00 211.00 203.71 20.85 79.15
2026-03-10 207.69 3.83% 6.80% 37.52 93.38 3,123,820 220.02 220.02 206.01 11.99 88.01
2026-03-09 200.02 -5.47% 6.96% 31.32 322.00 3,322,300 195.00 206.44 193.01 52.20 47.80
2026-03-06 211.60 -1.95% 3.35% 35.96 78.04 507,471 216.00 216.00 209.00 37.14 62.86
2026-03-05 215.81 1.67% 3.81% 36.45 345.16 1,525,320 211.00 218.00 210.00 72.62 27.38
2026-03-04 212.27 3.85% 4.39% 32.67 86.46 941,914 205.00 214.00 205.00 80.78 19.22
2026-03-03 204.40 4.73% 5.44% 24.37 338.08 2,135,555 195.17 205.60 195.00 88.68 11.32
2026-03-02 195.17 -9.60% 9.11% 13.83 70.72 3,889,200 195.01 212.00 194.30 4.92 95.08
2026-02-27 215.89 -0.07% 3.40% 27.84 319.62 1,177,861 215.49 220.25 213.00 39.86 60.14
2026-02-26 216.05 1.66% 4.71% 26.69 112.16 1,623,368 212.60 218.34 208.52 76.68 23.32
2026-02-25 212.52 -1.43% 3.31% 20.88 319.94 632,059 216.01 217.00 210.05 35.54 64.46
2026-02-24 215.60 1.17% 1.93% 18.93 105.10 1,452,698 213.00 217.10 212.99 63.50 36.50
2026-02-23 213.11 0.10% 2.37% 14.50 326.10 1,061,554 212.99 216.00 211.00 42.20 57.80
2026-02-20 212.89 -0.31% 2.88% 26.68 100.12 707,263 213.56 214.00 208.00 81.50 18.50
2026-02-19 213.55 -1.86% 3.54% 31.73 325.66 1,226,973 217.59 218.98 211.50 27.41 72.59
2026-02-18 217.59 0.20% 2.15% 32.51 101.44 998,784 217.88 218.70 214.10 75.87 24.13
2026-02-17 217.16 0.82% 2.59% 32.10 333.74 1,256,139 215.95 218.00 212.50 84.73 15.27
2026-02-16 215.39 -0.87% 2.28% 30.74 100.58 1,938,380 217.00 217.25 212.40 61.65 38.35
2026-02-13 217.27 -1.75% 2.78% 35.52 330.20 1,951,813 222.00 222.00 216.00 21.17 78.83
2026-02-12 221.14 -5.14% 4.18% 35.23 104.34 6,904,218 216.00 222.00 213.10 90.34 9.66 40.00|17.03.2026
2026-02-11 233.13 0.26% 1.94% 41.85 337.94 2,238,508 234.00 235.50 231.01 47.22 52.78
2026-02-10 232.53 -1.22% 2.62% 40.91 128.32 971,402 236.00 236.95 230.89 27.06 72.94
2026-02-09 235.41 0.15% 1.71% 41.30 336.74 799,880 236.01 236.99 233.00 60.40 39.60
2026-02-06 235.06 -1.29% 2.79% 38.64 134.08 1,850,400 238.00 239.00 232.51 39.29 60.71
2026-02-04 238.14 -0.93% 2.34% 37.84 336.04 1,787,300 240.50 241.98 236.45 30.56 69.44
2026-02-03 240.37 -1.31% 2.02% 40.77 140.24 1,871,493 242.99 244.84 240.00 7.64 92.36
2026-02-02 243.57 -0.30% 2.20% 41.10 340.50 974,912 244.51 245.80 240.51 57.85 42.15
2026-01-30 244.31 2.17% 2.25% 48.69 146.64 1,898,013 239.50 244.90 239.50 89.07 10.93
2026-01-29 239.11 -1.01% 3.85% 56.61 341.98 2,299,510 241.75 242.50 233.50 62.33 37.67
2026-01-28 241.54 -0.75% 2.50% 59.05 136.24 2,825,001 244.50 245.75 239.75 29.83 70.17
2026-01-27 243.36 -3.39% 4.12% 61.46 346.84 4,602,100 251.05 251.98 242.00 13.63 86.37
2026-01-26 251.91 -1.24% 2.80% 65.75 139.88 2,531,585 255.51 257.00 250.00 27.29 72.71
2026-01-23 255.08 4.10% 5.96% 70.46 363.94 7,105,182 246.00 257.48 243.00 83.43 16.57
2026-01-22 245.04 1.99% 2.62% 66.98 146.22 6,927,000 241.00 245.89 239.61 86.46 13.54
2026-01-21 240.25 -0.94% 1.44% 65.09 343.86 2,184,108 242.11 243.45 240.00 7.25 92.75
2026-01-20 242.53 0.00% 1.90% 68.07 136.64 2,885,367 244.00 244.50 239.95 56.70 43.30
2026-01-19 242.54 0.16% 1.72% 67.60 348.42 2,742,412 243.49 245.50 241.35 28.67 71.33
2026-01-16 242.16 1.73% 2.16% 65.24 136.66 3,949,811 238.40 243.55 238.40 73.01 26.99
2026-01-15 238.04 -1.84% 2.36% 65.46 347.66 1,740,111 242.10 243.10 237.50 9.64 90.36
2026-01-14 242.51 -0.23% 1.98% 68.17 128.42 2,556,428 243.06 244.25 239.50 63.37 36.63
2026-01-13 243.06 -0.21% 1.97% 68.77 356.60 2,022,270 244.00 245.75 241.00 43.37 56.63
2026-01-12 243.58 -0.94% 1.65% 67.69 129.52 739,437 246.00 246.40 242.40 29.50 70.50
2026-01-09 245.89 -1.44% 2.86% 71.56 357.64 1,448,746 251.44 252.00 245.00 12.71 87.29
2026-01-08 249.48 -1.74% 2.78% 74.51 134.14 1,800,484 254.00 254.90 248.00 21.45 78.55
2026-01-07 253.90 0.66% 1.70% 77.63 364.82 1,803,398 253.00 255.00 250.73 74.24 25.76
2026-01-06 252.23 -1.06% 4.45% 77.19 142.98 3,691,814 257.00 258.00 247.01 47.50 52.50
2026-01-05 254.92 3.55% 6.17% 80.65 361.48 6,243,690 248.00 263.30 248.00 45.23 54.77
2026-01-02 246.19 8.03% 9.47% 77.41 148.36 9,387,783 229.00 250.68 229.00 79.29 20.71
2026-01-01 227.89 0.68% 1.05% 64.46 344.02 566,112 227.00 228.73 226.35 64.71 35.29
2025-12-31 226.35 1.05% 1.38% 55.24 111.76 1,225,196 225.00 227.10 224.00 75.81 24.19
2025-12-30 224.00 -1.34% 1.92% 53.67 340.94 1,232,788 227.04 228.00 223.70 6.98 93.02
2025-12-29 227.04 2.27% 4.24% 60.80 107.06 3,295,755 222.10 231.51 222.10 52.50 47.50
2025-12-26 222.01 0.69% 1.11% 51.42 347.02 560,341 222.00 222.45 220.00 82.04 17.96
2025-12-24 220.49 0.40% 0.91% 54.27 97.00 664,646 219.99 221.50 219.50 49.50 50.50
2025-12-23 219.61 0.70% 1.02% 52.32 343.98 477,029 219.90 220.25 218.02 71.30 28.70
2025-12-22 218.09 -0.22% 0.92% 51.98 95.24 347,246 219.00 219.50 217.50 29.50 70.50
2025-12-19 218.57 -1.02% 1.66% 55.28 340.94 628,403 221.00 222.00 218.37 5.51 94.49
2025-12-18 220.83 2.11% 3.73% 57.25 96.20 2,419,197 216.50 222.00 214.01 85.36 14.64
2025-12-17 216.26 -0.77% 1.86% 48.07 345.46 1,099,216 218.85 219.00 215.00 31.50 68.50
2025-12-16 217.93 0.04% 0.92% 58.61 87.06 610,170 218.44 219.50 217.50 21.50 78.50
2025-12-15 217.84 -0.72% 1.38% 55.91 348.80 658,406 219.10 220.00 217.00 28.00 72.00
2025-12-12 219.43 1.60% 1.81% 56.28 86.88 595,484 216.15 219.90 215.98 88.01 11.99
2025-12-11 215.97 -0.39% 1.35% 49.38 351.98 852,960 217.50 217.90 215.00 33.45 66.55
2025-12-10 216.81 -0.80% 1.62% 53.01 79.96 758,637 218.70 220.00 216.50 8.86 91.14
2025-12-09 218.55 0.20% 1.38% 58.20 353.66 2,797,956 218.95 221.00 218.00 18.33 81.67
2025-12-08 218.12 0.00% 1.01% 48.85 83.44 1,118,381 219.90 219.90 217.70 19.09 80.91
2025-12-05 218.12 0.06% 1.56% 65.07 352.80 1,156,712 219.00 219.88 216.50 47.93 52.07
2025-12-04 218.00 -0.11% 1.39% 64.50 83.44 552,063 219.00 220.00 216.99 33.55 66.45
2025-12-03 218.24 -1.94% 2.53% 64.57 352.56 1,195,334 222.65 223.00 217.49 13.61 86.39
2025-12-02 222.56 0.51% 1.02% 66.49 83.92 944,741 222.00 223.25 221.00 69.33 30.67
2025-12-01 221.44 0.75% 2.03% 61.60 361.20 1,111,138 220.00 223.44 219.00 54.96 45.04
2025-11-28 219.80 -0.61% 3.44% 62.17 81.68 1,642,096 222.00 225.50 218.00 24.00 76.00
2025-11-27 221.16 1.55% 2.20% 66.52 357.92 1,263,647 218.00 222.50 217.70 72.08 27.92
2025-11-26 217.78 -0.17% 3.86% 63.74 84.40 1,537,283 218.99 219.67 211.50 76.87 23.13
2025-11-25 218.16 0.60% 0.93% 59.47 351.16 1,595,688 216.86 218.88 216.86 64.36 35.64
2025-11-24 216.86 0.79% 1.40% 54.03 85.16 1,046,405 215.00 217.00 214.00 95.33 4.67
2025-11-21 215.17 -0.53% 1.25% 50.48 348.56 470,109 216.09 217.67 214.99 6.72 93.28
2025-11-20 216.32 -0.46% 2.31% 47.49 81.78 666,140 217.50 220.98 216.00 6.43 93.57
2025-11-19 217.32 2.18% 3.52% 48.09 350.86 1,842,397 212.68 219.99 212.51 64.30 35.70
2025-11-18 212.68 -0.65% 1.86% 44.37 83.78 430,013 214.15 215.80 211.85 21.01 78.99
2025-11-17 214.08 -0.64% 1.83% 48.33 341.58 714,967 215.65 217.40 213.50 14.87 85.13
2025-11-14 215.46 -0.40% 1.53% 47.38 86.58 716,128 217.50 217.95 214.66 24.32 75.68
2025-11-13 216.33 0.60% 1.55% 44.55 344.34 1,099,986 217.79 219.00 215.65 20.30 79.70
2025-11-12 215.04 0.58% 2.41% 39.44 88.32 1,763,666 213.85 219.00 213.85 23.11 76.89
2025-11-11 213.80 -2.33% 3.75% 43.58 341.76 2,252,837 218.90 220.98 213.00 10.03 89.97
2025-11-10 218.89 7.67% 6.83% 43.52 85.84 5,203,500 208.00 222.20 207.99 76.71 23.29
2025-11-07 203.29 -0.18% 1.03% 25.77 351.94 704,121 203.99 204.99 202.90 18.66 81.34
2025-11-06 203.66 -0.09% 1.97% 25.78 54.64 441,297 205.22 206.48 202.50 29.15 70.85
2025-11-05 203.84 -1.40% 2.58% 26.75 352.68 747,853 206.00 208.13 202.90 17.97 82.03
2025-11-04 206.74 -1.48% 3.34% 32.03 55.00 953,833 211.98 212.99 206.10 9.29 90.71
2025-11-03 209.85 1.16% 2.69% 33.34 358.48 929,732 209.00 213.60 208.01 32.92 67.08
2025-10-31 207.45 1.91% 1.96% 33.31 61.22 692,965 206.00 210.00 205.97 36.72 63.28
2025-10-30 203.57 -0.20% 2.13% 33.38 353.68 815,401 205.00 206.30 202.00 36.51 63.49
2025-10-29 203.97 -1.92% 3.91% 35.96 53.46 1,040,601 208.00 210.00 202.10 23.67 76.33
2025-10-28 207.96 -2.03% 2.87% 38.63 354.48 478,700 212.00 213.00 207.06 15.15 84.85
2025-10-27 212.27 -1.09% 1.48% 43.72 61.44 348,860 214.62 214.62 211.50 24.68 75.32
2025-10-24 214.62 -2.17% 1.47% 47.11 363.10 482,373 216.00 216.00 212.88 55.77 44.23
2025-10-23 219.39 -0.11% 1.05% 56.20 66.14 650,326 219.60 220.60 218.30 47.39 52.61
2025-10-22 219.63 0.27% 1.27% 53.91 372.64 2,314,375 219.81 220.79 218.02 58.12 41.88
2025-10-21 219.03 1.39% 1.54% 53.01 66.62 1,065,104 218.00 220.40 217.05 59.10 40.90
2025-10-17 216.02 -1.16% 3.02% 48.81 371.44 882,435 220.80 220.80 214.33 26.12 73.88
2025-10-16 218.56 -2.07% 2.52% 50.72 60.60 1,109,707 222.19 223.50 218.01 10.02 89.98
2025-10-15 223.19 -2.69% 3.29% 55.36 376.52 2,481,654 228.00 229.30 222.00 16.30 83.70 45.00|28.10.2025
2025-10-14 229.36 2.79% 2.62% 62.06 69.86 679,815 225.00 230.90 225.00 73.90 26.10
2025-10-13 223.14 -2.28% 7.58% 57.39 388.86 2,153,311 224.01 227.00 211.00 75.88 24.12
2025-10-10 228.34 -2.24% 2.59% 67.53 57.42 1,088,167 233.00 233.40 227.50 14.24 85.76
2025-10-09 233.58 -0.15% 1.35% 74.13 399.26 714,372 234.00 236.05 232.90 21.59 78.41
2025-10-08 233.92 0.33% 3.23% 66.22 67.90 2,266,960 234.40 239.00 231.52 32.09 67.91
2025-10-07 233.16 1.54% 3.96% 70.93 399.94 1,794,543 230.00 236.00 227.00 68.44 31.56
2025-10-06 229.63 -0.26% 3.52% 71.61 66.38 1,508,126 235.00 235.00 227.00 32.88 67.12
2025-10-03 230.23 1.04% 4.16% 72.42 392.88 2,787,324 228.51 238.01 228.50 18.19 81.81
2025-10-02 227.86 1.76% 3.12% 71.87 67.58 3,629,257 224.00 230.00 223.05 69.21 30.79
2025-10-01 223.92 1.01% 3.10% 65.22 388.14 1,591,634 222.95 225.90 219.10 70.88 29.12
2025-09-30 221.68 0.11% 2.28% 64.32 59.70 1,462,399 221.00 224.00 219.00 53.60 46.40
2025-09-29 221.44 0.92% 2.55% 68.17 383.66 2,557,058 220.00 223.00 217.45 71.89 28.11
2025-09-26 219.43 0.72% 1.85% 68.01 59.22 1,156,628 218.50 220.00 216.00 85.75 14.25
2025-09-25 217.87 2.61% 3.93% 67.03 379.64 1,173,923 212.89 219.30 211.00 82.77 17.23
2025-09-24 212.32 -1.24% 2.12% 61.17 56.10 761,007 215.56 216.00 211.52 17.86 82.14
2025-09-23 214.98 -0.22% 1.82% 64.63 368.54 787,411 216.00 217.89 214.00 25.19 74.81
2025-09-22 215.46 -0.89% 1.87% 62.58 61.42 557,686 218.00 218.00 214.00 36.50 63.50
2025-09-19 217.40 -0.16% 0.83% 66.27 369.50 704,386 218.70 218.70 216.91 27.37 72.63
2025-09-18 217.75 0.04% 0.91% 64.46 65.30 491,768 217.00 218.97 217.00 38.07 61.93
2025-09-17 217.67 -0.28% 1.15% 62.28 370.20 298,265 218.50 219.50 217.00 26.80 73.20
2025-09-16 218.28 0.54% 1.54% 59.56 65.14 785,215 218.00 220.40 217.05 36.72 63.28
2025-09-15 217.10 0.91% 1.82% 57.61 371.42 725,688 215.00 217.90 214.00 79.49 20.51
2025-09-12 215.14 -0.87% 2.80% 58.20 62.78 1,691,680 216.00 220.00 214.00 19.00 81.00
2025-09-11 217.03 -2.00% 3.24% 66.40 367.50 1,344,333 222.00 223.00 216.00 14.71 85.29
2025-09-10 221.47 3.26% 4.39% 64.76 66.56 4,148,240 214.50 223.90 214.48 74.20 25.80
2025-09-09 214.48 2.19% 3.84% 55.49 376.38 3,802,414 211.00 216.00 208.02 80.95 19.05
2025-09-08 209.88 -0.04% 1.34% 47.61 52.58 1,711,866 210.00 211.00 208.22 59.71 40.29
2025-09-05 209.97 0.71% 1.93% 38.33 367.18 831,197 208.48 211.50 207.50 61.75 38.25
2025-09-04 208.48 -1.15% 1.92% 44.56 52.76 543,561 211.00 212.00 208.00 12.00 88.00
2025-09-03 210.90 0.55% 2.77% 50.97 364.20 2,334,134 211.40 215.30 209.50 24.14 75.86
2025-09-02 209.74 2.59% 3.91% 53.60 57.60 1,878,874 204.50 211.20 203.25 81.64 18.36
2025-09-01 204.45 0.88% 4.00% 47.92 361.88 1,810,455 202.01 208.00 200.00 55.62 44.38
2025-08-29 202.67 0.08% 1.92% 48.16 47.02 660,340 202.00 204.40 200.55 55.06 44.94
2025-08-28 202.50 -0.39% 1.58% 46.82 358.32 497,168 203.50 204.18 201.00 47.17 52.83
2025-08-27 203.30 -0.25% 1.38% 48.39 46.68 728,981 203.80 205.50 202.70 21.43 78.57
2025-08-26 203.80 -0.84% 2.10% 41.21 359.92 2,750,498 206.80 206.80 202.54 29.58 70.42
2025-08-25 205.53 0.25% 1.00% 42.18 47.68 1,223,348 206.00 206.94 204.90 30.88 69.12
2025-08-22 205.02 -0.69% 1.96% 41.27 363.38 835,706 206.50 208.00 204.00 25.50 74.50
2025-08-21 206.44 -0.64% 2.34% 40.47 46.66 795,321 209.00 209.80 205.00 30.00 70.00
2025-08-20 207.76 -1.17% 1.37% 40.95 366.22 726,740 209.97 210.25 207.40 12.63 87.37
2025-08-19 210.21 -0.27% 1.68% 49.50 49.30 763,761 212.00 212.00 208.50 48.86 51.14
2025-08-18 210.77 1.22% 1.73% 50.92 371.12 1,202,243 208.60 212.00 208.40 65.83 34.17
2025-08-15 208.23 3.25% 3.98% 50.39 50.42 2,071,038 201.50 209.00 201.00 90.37 9.63
2025-08-13 201.68 -2.71% 4.55% 52.43 366.04 1,779,105 207.00 209.00 199.90 19.56 80.44
2025-08-12 207.30 -1.15% 2.90% 59.29 37.32 1,644,353 209.80 212.00 206.03 21.27 78.73
2025-08-11 209.71 -1.01% 2.07% 59.87 377.28 741,785 211.84 212.00 207.70 46.74 53.26
2025-08-08 211.84 -4.51% 4.02% 62.41 42.14 2,152,275 218.01 218.24 209.80 24.17 75.83
2025-08-07 221.84 3.36% 5.58% 71.13 381.54 3,304,372 217.00 225.00 213.10 73.45 26.55
2025-08-06 214.63 2.32% 3.14% 68.14 62.14 1,642,267 211.00 216.60 210.00 70.15 29.85
2025-08-05 209.76 2.20% 2.40% 63.38 367.12 1,105,869 206.00 210.19 205.26 91.28 8.72
2025-08-04 205.25 -0.79% 1.69% 58.57 52.40 1,049,109 206.98 206.98 203.55 49.56 50.44
2025-08-01 206.89 1.00% 1.72% 59.28 358.10 760,990 204.50 207.50 204.00 82.57 17.43
2025-07-31 204.84 -0.73% 2.16% 59.05 55.68 773,561 206.50 208.00 203.60 28.18 71.82
2025-07-30 206.34 0.53% 3.27% 61.84 354.00 1,912,304 210.00 210.99 204.30 30.49 69.51 42.50|12.08.2025
2025-07-29 205.25 -5.12% 8.60% 63.32 58.68 5,435,976 218.00 219.50 202.11 18.06 81.94
2025-07-28 216.32 -0.04% 1.35% 79.47 351.82 588,747 217.00 218.50 215.60 24.83 75.17
2025-07-25 216.40 -0.38% 1.86% 75.30 80.82 834,241 217.00 219.00 215.00 35.00 65.00
2025-07-24 217.22 -1.27% 2.07% 78.31 351.98 971,562 221.00 221.50 217.00 4.89 95.11
2025-07-23 220.01 -0.22% 2.23% 80.74 82.46 1,974,303 221.00 224.40 219.51 10.22 89.78
2025-07-22 220.50 4.51% 7.39% 81.80 357.56 6,257,296 210.00 225.00 209.51 70.95 29.05
2025-07-21 210.98 0.79% 2.33% 81.00 83.44 1,482,593 213.69 214.90 210.00 20.00 80.00
2025-07-18 209.32 0.81% 3.82% 75.33 338.52 2,925,294 209.00 214.80 206.90 30.63 69.37
2025-07-17 207.63 5.00% 6.82% 72.57 80.12 3,905,675 198.00 211.50 198.00 71.33 28.67
2025-07-16 197.75 2.84% 3.38% 62.77 335.14 2,115,630 193.00 199.00 192.50 80.77 19.23
2025-07-15 192.28 -0.84% 1.30% 59.91 60.36 527,836 193.90 194.50 192.01 10.84 89.16
2025-07-14 193.90 0.98% 1.25% 62.46 324.20 550,880 192.00 194.00 191.60 95.83 4.17
2025-07-11 192.02 -0.11% 0.86% 59.06 63.60 1,618,981 193.00 193.45 191.80 13.33 86.67
2025-07-10 192.23 0.33% 0.80% 55.29 320.44 302,969 192.00 193.50 191.96 17.53 82.47
2025-07-09 191.60 -1.01% 1.17% 53.59 64.02 545,586 193.56 193.75 191.50 4.44 95.56
2025-07-08 193.56 -0.91% 1.32% 57.86 319.18 463,836 195.00 196.00 193.45 4.31 95.69
2025-07-07 195.34 -0.48% 1.33% 58.34 67.94 1,289,835 196.84 197.40 194.80 20.77 79.23
2025-07-04 196.29 0.89% 1.80% 59.53 322.74 651,715 194.76 197.49 194.00 65.62 34.38
2025-07-03 194.55 0.89% 1.54% 57.36 69.84 1,428,858 193.00 195.98 193.00 52.01 47.99
2025-07-02 192.83 1.79% 1.57% 61.33 319.26 1,583,592 191.01 193.00 190.01 94.31 5.69
2025-07-01 189.44 2.07% 3.51% 55.84 66.40 1,257,111 185.00 191.50 185.00 68.31 31.69
2025-06-30 185.59 -1.58% 1.92% 53.28 312.48 1,042,899 186.50 188.55 185.00 16.62 83.38
2025-06-27 188.56 2.54% 5.01% 56.82 58.70 2,105,530 183.90 192.49 183.30 57.24 42.76
2025-06-26 183.89 -0.55% 1.63% 52.34 318.42 537,644 185.99 186.00 183.01 29.43 70.57
2025-06-25 184.91 0.63% 1.76% 54.65 49.36 797,868 185.00 187.00 183.76 35.49 64.51
2025-06-24 183.76 4.01% 3.75% 52.05 320.46 1,272,212 178.51 185.20 178.51 78.48 21.52
2025-06-23 176.68 -2.01% 2.22% 42.39 47.06 1,060,173 179.90 179.90 176.00 17.44 82.56
2025-06-20 180.30 -0.85% 1.95% 46.58 306.30 787,152 182.00 183.00 179.50 22.86 77.14
2025-06-19 181.84 -1.65% 2.77% 50.45 54.30 553,596 185.01 186.40 181.37 9.34 90.66
2025-06-18 184.90 1.03% 2.63% 57.19 309.38 4,249,934 183.48 187.30 182.50 50.00 50.00
2025-06-17 183.02 0.26% 0.90% 50.51 60.42 975,158 183.14 183.14 181.50 92.68 7.32
2025-06-16 182.54 -0.72% 1.76% 57.35 305.62 425,096 183.10 185.20 182.00 16.87 83.13
2025-06-13 183.86 -1.75% 2.66% 57.70 59.46 1,287,329 186.00 186.85 182.00 38.35 61.65
2025-06-12 187.14 -0.52% 1.58% 64.99 308.26 1,514,998 188.95 189.65 186.70 14.92 85.08
2025-06-11 188.12 1.19% 1.07% 79.79 66.02 681,625 187.00 189.00 187.00 56.00 44.00
2025-06-10 185.91 -0.74% 2.31% 81.81 310.22 925,509 189.00 189.30 185.02 20.79 79.21
2025-06-05 187.29 0.02% 2.86% 75.00 61.60 4,207,981 187.26 187.70 182.48 92.15 7.85
2025-06-04 187.26 -0.27% 1.84% 67.76 312.98 1,586,000 187.76 188.40 185.00 66.47 33.53
2025-06-03 187.76 3.56% 3.58% 64.77 61.54 6,430,095 181.50 188.00 181.50 96.31 3.69
2025-06-02 181.30 -1.26% 2.10% 60.88 313.98 1,018,700 183.50 184.50 180.70 15.79 84.21
2025-05-30 183.62 0.61% 1.46% 68.42 48.62 715,881 182.49 184.15 181.50 80.00 20.00
2025-05-29 182.50 -0.02% 1.25% 58.80 318.62 735,894 183.00 184.50 182.22 12.28 87.72
2025-05-27 182.54 0.29% 1.92% 59.27 46.38 847,556 182.35 183.45 180.00 73.62 26.38
2025-05-26 182.02 0.45% 1.95% 54.27 318.70 520,886 182.00 183.00 179.50 72.00 28.00
2025-05-23 181.21 -0.51% 0.79% 53.42 45.34 408,012 181.96 181.99 180.57 45.07 54.93
2025-05-22 182.14 0.25% 1.11% 51.29 317.08 1,478,633 182.00 182.50 180.50 82.00 18.00
2025-05-21 181.69 -0.36% 1.19% 50.94 47.20 1,489,347 182.75 182.75 180.60 50.70 49.30
2025-05-20 182.35 0.42% 0.94% 49.10 316.18 997,243 181.76 182.50 180.80 91.18 8.82
2025-05-19 181.58 0.28% 1.95% 46.60 48.52 676,578 181.57 182.50 179.01 73.64 26.36